Specifications : | |
Dia in Wire/Rod | 3 to 25 |
Dia in Pipe | 6 to 50 |
Abrasive Belt | 50 x 2000 |
Power of Motor | 3 H.P., 1440RPM |
Approx. Weight in Kg. | 400/500 Kg. |
Floor space required | 27"x20" |
Specifications : | |
Dia in Wire/Rod | 3 to 25 |
Dia in Pipe | 6 to 50 |
Abrasive Belt | 50 x 2000 |
Power of Motor | 3 H.P., 1440RPM |
Approx. Weight in Kg. | 400/500 Kg. |
Floor space required | 27"x20" |
© T.A Engineers Corpn. India. All Rights Reserved.