Specifications : | |
Dia in Wire/Rod | 3 to 25 |
Dia in Pipe | 6 to 50 |
Flap Wheel | 300 x 50 (2/1) |
Abrasive Belt | Not Applicable |
Power of Motor | 5 H.P., 3HP, 1440RPM |
Approx. Weight in Kg. | 300/400 Kg. |
Floor space required | 27"x20" |
Specifications : | |
Dia in Wire/Rod | 3 to 25 |
Dia in Pipe | 6 to 50 |
Flap Wheel | 300 x 50 (2/1) |
Abrasive Belt | Not Applicable |
Power of Motor | 5 H.P., 3HP, 1440RPM |
Approx. Weight in Kg. | 300/400 Kg. |
Floor space required | 27"x20" |
© T.A Engineers Corpn. India. All Rights Reserved.